Dog names by meaning / Royal & noble
Dog names that mean king, queen or noble
Names built on a recorded root of rule and rank — Rex is Latin for 'king' outright, and the huge Germanic adal- ('noble') family gave English Alice and Albert. For the dog who already knows they run the house.
131 names in our data, ranked by how many real licensed dogs carry each.
| Name | Gender | Trend | ||
|---|---|---|---|---|
| 1 | Sadie via Sarah — “lady, princess” | Girl | ||
| 2 | Rex rēx — “king” | Boy | ||
| 3 | Abby via Albert — “noble + bright, famous” | Girl | ||
| 4 | Walter waldą + harjaz — “ruler + army, host” | Boy | ||
| 5 | Enzo heim + rihhi — “home + ruler” | Boy | ||
| 6 | Sally via Sarah — “lady, princess” | Girl | ||
| 7 | Reggie via Regina — “queen” | Boy | ||
| 8 | Rory Ruairí — “red-haired king” | Either | ||
| 9 | Freddie via Frederick — “peace + king, ruler” | Boy | ||
| 10 | Heidi via Adelaide — “noble + nature, character” | Girl | ||
| 11 | Quinn Coinn — “descendant of Chief” | Either | ||
| 12 | Arya ā́rya — “noble, respectable” | Girl | ||
| 13 | Ricky via Richard — “king, ruler + hard, brave” | Boy | ||
| 14 | Alice aþalaz + haiduz — “noble + character” | Girl | ||
| 15 | Freddy via Frederick — “peace + king, ruler” | Boy | ||
| 16 | Allie via Alice — “noble + character” | Girl | ||
| 17 | Abbey via Albert — “noble + bright, famous” | Girl | ||
| 18 | Mona múad — “noble” | Girl | ||
| 19 | Roy roy — “king” | Boy | ||
| 20 | Albert aþalaz + berhtaz — “noble + bright, famous” | Boy | ||
| 21 | Addie via Adelaide — “noble + nature, character” | Girl | ||
| 22 | Khaleesi khaleesi — “queen” | Girl | ||
| 23 | Audrey æþele + þrȳþ — “noble + strength” | Girl | ||
| 24 | Ally via Alice — “noble + character” | Girl | ||
| 25 | Ada adal — “noble” | Girl | ||
| 26 | Sarah śārâ — “lady, princess” | Girl | ||
| 27 | Ray rei — “king” | Boy | ||
| 28 | Bert via Albert — “noble + bright, famous” | Boy | ||
| 29 | Earl earl — “nobleman” | Boy | ||
| 30 | Aria via Arya — “noble, respectable” | Girl | ||
| 31 | Steve stéphanos — “crown, wreath” | Boy | ||
| 32 | Albie via Albert — “noble + bright, famous” | Boy | ||
| 33 | Mel via Melchior — “king + light” | Either | ||
| 34 | Ethel æþele — “noble” | Girl | ||
| 35 | Patty via Patricia — “noble” | Girl | ||
| 36 | Richard rīks + harduz — “king, ruler + hard, brave” | Boy | ||
| 37 | Patsy via Patricia — “noble” | Girl | ||
| 38 | Donna via Donald — “prince / chief of the world” | Girl | ||
| 39 | Adelaide adal + heit — “noble + nature, character” | Girl | ||
| 40 | Addy via Adelaide — “noble + nature, character” | Girl | ||
| 41 | Kimber cyne- + burh — “royal + fortress” | Girl | ||
| 42 | Richie via Richard — “king, ruler + hard, brave” | Boy | ||
| 43 | Harold harjaz + waldaz — “army + ruler, authority” | Boy | ||
| 44 | Della via Adela — “noble” | Girl | ||
| 45 | Don via Donald — “prince / chief of the world” | Boy | ||
| 46 | Donnie via Donald — “prince / chief of the world” | Boy | ||
| 47 | Kimi via Kimberley — “royal + fortress” | Either | ||
| 48 | Rani rājñī — “a queen, princess, the wife of a king” | Girl | ||
| 49 | Elmer æþel + mǣre — “noble + famous” | Boy | ||
| 50 | Orla ór + flaith — “gold + princess” | Girl | ||
| 51 | Adele via Adela — “noble” | Girl | ||
| 52 | Aubrey albiz + rīks — “elf, fairy + king, ruler” | Girl | ||
| 53 | Frederick friþuz + rīks — “peace + king, ruler” | Boy | ||
| 54 | Donny via Donald — “prince / chief of the world” | Boy | ||
| 55 | Eric aizō + rīkijaz — “honor + ruler” | Boy | — | |
| 56 | Walt via Walter — “ruler + army, host” | Boy | ||
| 57 | Patti via Patricia — “noble” | Girl | — | |
| 58 | Donald Dubnowalos — “prince / chief of the world” | Boy | ||
| 59 | Steven stéphanos — “crown, wreath” | Boy | ||
| 60 | Hal via Harold — “army + ruler, authority” | Boy | ||
| 61 | Al via Alan — “noble” | Boy | ||
| 62 | Rick via Richard — “king, ruler + hard, brave” | Boy | — | |
| 63 | Rich via Richard — “king, ruler + hard, brave” | Boy | — | |
| 64 | Ricki via Richard — “king, ruler + hard, brave” | Either | ||
| 65 | Balthazar Bēl-šarra-uṣṣur — “May Bel protect the king” | Boy | — | |
| 66 | Regina rēgīna — “queen” | Girl | ||
| 67 | Kimmy via Kimberley — “royal + fortress” | Girl | — | |
| 68 | Pat via Patricia — “noble” | Either | ||
| 69 | Alan ail — “noble” | Boy | — | |
| 70 | Allison via Alan — “noble” | Girl | ||
| 71 | Sallie via Sarah — “lady, princess” | Girl | ||
| 72 | Amira ʔamīra — “princess” | Girl | ||
| 73 | Corona corōna — “crown” | Either | ||
| 74 | Adeline via Adela — “noble” | Girl | ||
| 75 | Raj rāj — “reign, rule; empire, kingdom; country, state; royalty” | Boy | — | |
| 76 | Ritchie via Richard — “king, ruler + hard, brave” | Boy | ||
| 77 | Erica via Eric — “honor + ruler” | Girl | ||
| 78 | Stephen stéphanos — “crown, wreath” | Boy | ||
| 79 | Emery heim + rīhhi — “home + ruler” | Either | ||
| 80 | Aly via Alison — “of noble kind” | Girl | ||
| 81 | Steph via Stephan — “to crown” | Girl | — | |
| 82 | Amir ʔamīr — “commander, prince” | Boy | ||
| 83 | Stephanie via Stephen — “crown, wreath” | Girl | — | |
| 84 | Alana via Alan — “noble” | Girl | — | |
| 85 | Erik via Eric — “honor + ruler” | Boy | — | |
| 86 | Freda via Frederick — “peace + king, ruler” | Girl | — | |
| 87 | Trisha via Patricia — “noble” | Girl | ||
| 88 | Kimmie via Kimberley — “royal + fortress” | Girl | ||
| 89 | Kimberly via Kimberley — “royal + fortress” | Girl | — | |
| 90 | Patrice via Patricia — “noble” | — | — | |
| 91 | Patricia patricia — “noble” | — | — | |
| 92 | Raylan via Ray — “king” | Boy | ||
| 93 | Richy via Richard — “king, ruler + hard, brave” | Boy | — | |
| 94 | Rickie via Richard — “king, ruler + hard, brave” | Boy | ||
| 95 | Errol via Earl — “nobleman” | — | — | |
| 96 | Alison Adalhaid — “of noble kind” | — | — | |
| 97 | Audie via Audrey — “noble + strength” | Boy | ||
| 98 | Sarai שר — “master, chief” | — | — | |
| 99 | Stefan stephanízō — “to crown” | — | — | |
| 100 | Addi via Adelaide — “noble + nature, character” | Girl | ||
| 101 | Dick via Richard — “king, ruler + hard, brave” | Boy | — | |
| 102 | Elmira aþalaz + mēraz — “noble + famous” | — | — | |
| 103 | Elmyra via Elmira — “noble + famous” | — | — | |
| 104 | Kinsley Cyne + -s — “Royal (a man's name) + 's” | Girl | — | |
| 105 | Melchior מלך + אור — “king + light” | Boy | — | |
| 106 | Raju rāju — “king” | — | — | |
| 107 | Sera sará — “lady, princess” | Girl | ||
| 108 | Tricia via Patricia — “noble” | Girl | ||
| 109 | Patsie via Patricia — “noble” | — | — | |
| 110 | Adela aþalaz — “noble” | — | — | |
| 111 | Alanis via Alan — “noble” | — | — | |
| 112 | Alwin æþel + wine — “noble + friend” | Boy | — | |
| 113 | Amory amal- + rīks — “vigor, bravery + ruler” | — | — | |
| 114 | Aubree via Aubrey — “elf, fairy + king, ruler” | Girl | ||
| 115 | Dickie via Richard — “king, ruler + hard, brave” | Either | ||
| 116 | Erika via Eric — “honor + ruler” | Girl | ||
| 117 | Kimball cyn + bel — “chief + war” | — | — | |
| 118 | Pattie via Patricia — “noble” | — | — | |
| 119 | Stef via Stefan — “to crown” | — | — | |
| 120 | Brendan breenhin — “prince, king” | Boy | ||
| 121 | Malika malika — “queen” | Girl | — | |
| 122 | Adolf adal + wulf — “noble + wolf” | Boy | — | |
| 123 | Alanna via Alan — “noble” | — | — | |
| 124 | Amirah via Amira — “princess” | — | — | |
| 125 | Jekyll iudd — “lord, ruler, prince” | — | — | |
| 126 | Karim karīm — “noble, generous” | — | — | |
| 127 | Kenton cyne- + tūn — “royal + enclosure; settlement, town” | — | — | |
| 128 | Saz via Sarah — “lady, princess” | — | — | |
| 129 | Stephan stephanízō — “to crown” | — | — | |
| 130 | Tris via Patricia — “noble” | — | — | |
| 131 | Trish via Patricia — “noble” | Girl | — |
Membership here is computed, not curated: a name is listed when its documented root meaning fits the theme, and the literal gloss is shown so you can see exactly why. Meanings are derived from Wiktionary (CC BY-SA 4.0); every count is real license data. A “via” note means the name inherits its meaning through a base form (Maggie via Margaret), never that the name itself carries that root. Names whose etymology isn't documented don't appear.