Cat names vs dog names
Some names are unmistakably feline; others are pure dog. This isn't an opinion — it's measured. For every name carried by both licensed cats and licensed dogs, we compare its share of each population, which corrects for dogs being the far larger dataset. A name that takes a much bigger slice of the cat rolls than the dog rolls is a cat name, and the ratio says by how much.
381 names clear the bar (at least 15 licensed cats and 5 licensed dogs, so no ratio is built on a handful of animals).
More cat than dog — Mittens, Whiskers, Salem…
Names cats claim far more than dogs — the toe-beans crowd, the tuxedos, the witchy familiars.
| # | Name | More cat |
|---|---|---|
| 1 | Mittens | 75× |
| 2 | Tabby | 45× |
| 3 | Whiskers | 44× |
| 4 | Minou | 43× |
| 5 | Jiji | 35× |
| 6 | Sylvester | 30× |
| 7 | Lynx | 25× |
| 8 | Kitkat | 25× |
| 9 | Kitty | 20× |
| 10 | Salem | 18× |
| 11 | Panther | 15× |
| 12 | Smudge | 12× |
| 13 | Boo Boo | 12× |
| 14 | Tigger | 11× |
| 15 | Minerva | 11× |
| 16 | Tabitha | 10× |
| 17 | Spooky | 10× |
| 18 | Licorice | 9.7× |
| 19 | Socks | 9.4× |
| 20 | Neko | 8.7× |
| 21 | Mouse | 8.7× |
| 22 | Binx | 8.0× |
| 23 | Tuxedo | 7.2× |
| 24 | Marble | 6.9× |
| 25 | Cinder | 6.8× |
| 26 | Edward | 6.6× |
| 27 | Tom | 6.5× |
| 28 | Boots | 6.3× |
| 29 | Hobbes | 6.2× |
| 30 | Felix | 6.2× |
| 31 | Jinx | 6.1× |
| 32 | Skittles | 6.0× |
| 33 | Tiger | 6.0× |
| 34 | Sylvie | 5.6× |
| 35 | Smokey | 5.6× |
| 36 | Morris | 5.5× |
| 37 | Silver | 5.4× |
| 38 | Puma | 5.3× |
| 39 | Pumpkin | 5.2× |
| 40 | Ninja | 5.0× |
More dog than cat — Cooper, Bailey, Bentley…
The same names, flipped: given to far more dogs than cats, relative to each population.
| # | Name | More dog |
|---|---|---|
| 1 | Cooper | 6.9× |
| 2 | Bentley | 4.7× |
| 3 | Bailey | 4.6× |
| 4 | Rocky | 3.9× |
| 5 | Riley | 3.6× |
| 6 | Teddy | 3.6× |
| 7 | Zeus | 3.5× |
| 8 | Jax | 3.3× |
| 9 | Lady | 3.1× |
| 10 | Ruby | 3.0× |
| 11 | Prince | 2.9× |
| 12 | Roxy | 2.9× |
| 13 | Lexi | 2.7× |
| 14 | Sadie | 2.5× |
| 15 | Rex | 2.5× |
| 16 | Zoey | 2.5× |
| 17 | Scout | 2.5× |
| 18 | Harley | 2.5× |
| 19 | Tucker | 2.4× |
| 20 | Lola | 2.4× |
| 21 | Jackson | 2.4× |
| 22 | Otis | 2.4× |
| 23 | Blue | 2.4× |
| 24 | Moose | 2.3× |
| 25 | Coco | 2.3× |
| 26 | Louie | 2.3× |
| 27 | Murphy | 2.3× |
| 28 | Daisy | 2.1× |
| 29 | Max | 2.1× |
| 30 | Bear | 2.1× |
| 31 | Rusty | 2.1× |
| 32 | Hunter | 2.1× |
| 33 | Penny | 2.0× |
| 34 | Sky | 2.0× |
| 35 | Rudy | 2.0× |
| 36 | Benny | 2.0× |
| 37 | Millie | 1.9× |
| 38 | Beau | 1.9× |
| 39 | Bella | 1.9× |
| 40 | Ellie | 1.9× |
Cat counts are Toronto (2019) plus Seattle licenses; dog counts span every city in the dog data. Browse the full picture: all cat names · all dog names.